|
SIT BACK AND RELAX IN YOUR OWN PRIVATE OASIS WHILE ENJOYING THE HIGH RISE LIFESTYLE. THIS UNIT FEATURES, 2 BEDS, 2 BATHS, AND A DEN/DINING ROOM, FLOOR TO CEILING WINDOWS WITH BLACKOUT SHADES, ALL TILE FLOORING, DECORATIVE NEUTRAL PAINT, LARGE LIVING ROOM, OPEN KITCHEN WITH GRANITE COUNTERS, BREAKFAST BAR, 2 TERRACES WITH WATERFALL AND POOL VIEWS. ASSIGNED PARKING AND STORAGE AVAILABLE.
DAYS ON MARKET | 213 | LAST UPDATED | 9/11/2023 |
---|---|---|---|
TRACT | Turnberry Towers At Paradise Road & Karen Ave | YEAR BUILT | 2007 |
COUNTY | Clark County | STATUS | Sold |
PROPERTY TYPE(S) | Rental Properties |
PRICE HISTORY | |
Prior to Apr 20, '23 | $3,199 |
---|---|
Apr 20, '23 - Jun 1, '23 | $2,999 |
Jun 1, '23 - Jul 12, '23 | $2,899 |
Jul 12, '23 - Today | $2,799 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Business Center, Dog Park, Fitness Center, Gated, Guard, Pool, Recreation Room, Security, Spa/Hot Tub |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer, Washer/Dryer, Washer/DryerAllInOne |
CONSTRUCTION | Block |
GARAGE | Guest |
HEAT | Central, Electric |
INTERIOR | Bedroom on Main Level, Handicap Access |
LOT | 0.3795 acre(s) |
PARKING | Guest |
POOL DESCRIPTION | Community |
STYLE | High Rise |
SUBDIVISION | Turnberry Towers At Paradise Road & Karen Ave |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dale Jones, RE/MAX Legacy

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.