|
Gorgeous 2bed/2bath 4th floor unit nestled in a great area! Large open floor plan with a view. Large kitchen w/ tile, granite, stainless steel appliances, breakfast bar and backsplash, open to great room w/ balcony.. Juhl amenities inspire engagement, cocktails on the Vino Deck, unwinding poolside, a film in the alfresco movie theater. Steps to the Art District, Smith Center, LV Academy of Arts and more. Ground level shops & eateries. Short walk to nightlife and public transport. A must see!
DAYS ON MARKET | 158 | LAST UPDATED | 4/9/2024 |
---|---|---|---|
TRACT | Juhl | YEAR BUILT | 2008 |
GARAGE SPACES | 2.0 | COUNTY | Clark |
STATUS | Sold | PROPERTY TYPE(S) | Rental Properties |
PRICE HISTORY | |
Prior to Nov 14, '23 | $25,520 |
---|---|
Nov 14, '23 - Nov 22, '23 | $2,495 |
Nov 22, '23 - Jan 22, '24 | $2,445 |
Jan 22, '24 - Feb 1, '24 | $2,395 |
Feb 1, '24 - Mar 8, '24 | $2,295 |
Mar 8, '24 - Mar 18, '24 | $2,195 |
Mar 18, '24 - Today | $2,145 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer, Washer/Dryer |
CONSTRUCTION | Block |
EXTERIOR | Fire Pit |
GARAGE | Yes |
HEAT | Central, Electric |
POOL | Yes |
POOL DESCRIPTION | Association, Community |
STORIES | 3+ |
STYLE | Loft |
SUBDIVISION | Juhl |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jason Mattson, Orange Realty Group LLC

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.