|
Don't miss the opportunity to own this VIEW!! Terrific end unit, newly remodeled with Strip views! Enjoy the luxury and convenience of life at the Las Vegas Country Club.Seller will need 21 day leaseback.
DAYS ON MARKET | 23 | LAST UPDATED | 11/15/2023 |
---|---|---|---|
TRACT | Regency Towers Amd | YEAR BUILT | 1974 |
COUNTY | Clark | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Internet, Maintenance Grounds, Security, Sewer, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer |
BUYER'S BROKERAGE COMPENSATION | 3.0000 |
HEAT | Central, Electric |
HOA DUES | 1146|Monthly |
INTERIOR | Ceiling Fan(s) |
PARKING | Assigned, Electric Vehicle Charging Station(s), Guest |
POOL | Yes |
POOL DESCRIPTION | Association, Community |
STYLE | HighRise |
SUBDIVISION | Regency Towers Amd |
TAXES | 2239 |
UTILITIES | Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Golf Course, Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kathleen Morrison, Keller Williams MarketPlace

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2023.