|
Lakeside living in Historic Boulder City! The Spacious Great Room, with its High Ceilings, is sure to be the "fun center " for your guests. Expansive Primary Bedroom with a walk-in closet and large walk-in shower. The bedrooms are located on opposite sides of the primary bedroom, sharing a Jack and Jill bathroom. Freshly painted throughout. Sizeable sunny backyard with a Covered Patio the entire length of the home. Enjoy the evening breeze or mountain views from your covered patio. 3-car garage with RV garage (62x18.5), providing room to park all your toys. Boulder City is 3 miles from Lake Mead, where you can go boating, water skiing, or fishing. Boulder City is known for biking, 4-wheeling, and hiking. You have just found paradise.
| DAYS ON MARKET | 199 | LAST UPDATED | 8/25/2025 |
|---|---|---|---|
| TRACT | Temple Rock | YEAR BUILT | 2003 |
| GARAGE SPACES | 3.0 | COUNTY | Clark |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 2, '25 | $1,100,018 |
|---|---|
| Apr 2, '25 - Apr 11, '25 | $1,100,015 |
| Apr 11, '25 - Apr 16, '25 | $1,100,012 |
| Apr 16, '25 - Apr 22, '25 | $1,100,005 |
| Apr 22, '25 - Apr 26, '25 | $1,100,000 |
| Apr 26, '25 - May 14, '25 | $1,080,000 |
| May 14, '25 - May 15, '25 | $1,050,000 |
| May 15, '25 - Jun 7, '25 | $999,999 |
| Jun 7, '25 - Jun 19, '25 | $998,000 |
| Jun 19, '25 - Jun 27, '25 | $997,500 |
| Jun 27, '25 - Today | $980,800 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-In Electric Oven, Disposal, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer, Water Softener Owned |
| EXTERIOR | Courtyard, Private Yard, RV Hookup |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 43|Monthly |
| INTERIOR | Ceiling Fan(s), Master Downstairs |
| LOT | 0.31 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private, RV Garage, RV Access/Parking |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | Temple Rock |
| TAXES | 3821 |
| UTILITIES | Cable Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cokie Booth, BC Real Estate
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
