|
welcome to this charming two story corner lot home move in ready 3 Beds, 2.5 Baths and 2 car garage. Nice size backyard, Gated community with pool, BBQ area, and Park. Spacious living area with Laminate wood flooring and tile down stairs. Gorgeous kitchen with custom cabinets and granite counter tops as well with stainless steel appliances. Home has also Solar Panels
DAYS ON MARKET | 1 | LAST UPDATED | 6/20/2025 |
---|---|---|---|
TRACT | Copper Creek Estate | YEAR BUILT | 2010 |
GARAGE SPACES | 2.0 | COUNTY | Clark |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Built-In Gas Oven, Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
GARAGE | Yes |
HEAT | Active Solar, Central, Natural Gas, Solar |
HOA DUES | 315|Quarterly |
INTERIOR | Ceiling Fan(s) |
LOT | 3485 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Inside Entrance, Private |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Copper Creek Estate |
TAXES | 2202 |
UTILITIES | Underground Utilities |
WATER | Public |
ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Larissa Brun, Realty ONE Group, Inc

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.