|
Pretty one story house, open floor plan, Island kitchen with breakfast bar and pantry, 2 bay garage.
DAYS ON MARKET | 2 | LAST UPDATED | 7/16/2025 |
---|---|---|---|
TRACT | Hacienda Trails | YEAR BUILT | 2012 |
GARAGE SPACES | 2.0 | COUNTY | Clark |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 59|Monthly |
INTERIOR | Master Downstairs |
LOT | 4356 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Hacienda Trails |
TAXES | 2760 |
UTILITIES | Underground Utilities |
WATER | Public |
ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Xing R. Mao, AHP Realty LLC

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.