|
EAST ON TROPICANA FROM BOULDER HWY, BOULDER HWY BECOMES BROADBEND**RIGHT ON SUPERSTITION**LEFT ON JEWEL CANYON, RIGHT TO DIAMOND CARE**HOME IS ON THE LEFT.
DAYS ON MARKET | 3 | LAST UPDATED | 9/2/2025 |
---|---|---|---|
TRACT | Silver Spgs | YEAR BUILT | 1999 |
GARAGE SPACES | 2.0 | COUNTY | Clark |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 160|Monthly |
INTERIOR | Master Downstairs |
LOT | 3920 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Private, Guest |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Silver Spgs |
TAXES | 1256 |
UTILITIES | Underground Utilities |
WATER | Public |
ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mayra Rivera, Douglas Elliman of Nevada LLC

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.