|
What's Special: Popular Plan | Larger Lot | 1st Floor Primary Suite. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Willow at 656 Orchid Cactus Avenue in Solstice! Step into this spacious two-story floor plan designed for comfort, flexibility, and connection. The main level features a bright kitchen with a large island that opens to the dining area and great room, creating a welcoming space for everyday living and gatherings. A covered outdoor living area extends the heart of the home and invites relaxing evenings outside, while the private primary suite offers a peaceful retreat with a generous bath and walk-in closet. A secondary bedroom and full bath on the main floor add versatility for guests or a home office, along with a convenient laundry room and two-car garage. Upstairs, additional bedrooms, a loft that can easily become a sixth bedroom, and an expansive game room provide room to grow, unwind, and make lasting memories. Thoughtfully designed spaces throughout create a home that feels both functional and inviting. Nestled near St. Rose Parkway and minutes from the freeway, Solstice puts you close to everything, from local favorites like Eureka and Better Buzz Coffee to everyday essentials at the Costco shopping plaza. With multigenerational floor plans, game rooms and downstairs primary suites, these homes are designed to fit your lifestyle. Here, moving in feels just like coming home. Additional Highlights Include: shower and tub in primary bath, additional sink in secondary bath, upgraded stair railing, adult height vanities throughout, ceiling fan prewires, additional lighting, pendant light prewires, color curated design package, comfort height toilet in primary bath, and single bowl sink.
| DAYS ON MARKET | 4 | LAST UPDATED | 6/9/2026 |
|---|---|---|---|
| TRACT | Solstice | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range |
| EXTERIOR | Barbecue, Private Yard |
| GARAGE | Yes |
| HEAT | Central, Natural Gas, Zoned |
| HOA DUES | 62|Monthly |
| INTERIOR | Master Downstairs, Smart Thermostat |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | TwoStory |
| SUBDIVISION | Solstice |
| TAXES | 6592 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Frank J. Gargano, Real Estate Consultants of Nv
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
