|
What's Special: No Rear Neighbors | Close to Park | 5th Bedroom | 3 Full Baths. New Construction - September Completion! Built by America's Most Trusted Home Builder. Welcome to the Pine at 659 Semitone Lane in Opus at Cadence! Step into a bright and welcoming home where comfort and connection come naturally. The main level offers a spacious great room that flows beautifully into the dining area and a thoughtfully designed kitchen with a central island and cozy pantry, perfect for gathering and everyday moments. A private study provides a quiet retreat, while the foyer and charming porch create a warm first impression. Upstairs, the primary suite feels like a serene escape with a generous walk-in closet and spa-inspired bath, complemented by a versatile loft and convenient laundry. Secondary bedrooms on the second floor provide comfortable, well-sized spaces for family or guests, while the upper level also features an expansive game room and additional bedrooms for added flexibility. Experience vibrant Cadence, a master-planned community in Henderson with something for everyone. Enjoy Central Park's 50 acres of Wi-Fi-enabled green space, a pool, pickleball, and lush trails. You're just 30 miles from the Las Vegas Strip and close to Downtown Henderson for concerts, shops, dining, and a charming walkable atmosphere. Additional Highlights Include: Tile shower at primary bath, upgraded stair railing, tile flooring throughout downstairs, and additional sink at secondary bath. Photos are for representative purposes only.
| DAYS ON MARKET | 3 | LAST UPDATED | 6/16/2026 |
|---|---|---|---|
| TRACT | Cadence Neighborhood 9 Village L 1-1-4 | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Disposal, Gas Range, Microwave |
| EXTERIOR | Fire Pit, Private Yard |
| GARAGE | Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 225|Quarterly |
| INTERIOR | Smart Thermostat |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Inside Entrance, Private, Guest |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | ThreeStory |
| SUBDIVISION | Cadence Neighborhood 9 Village L 1-1-4 |
| TAXES | 5464 |
| UTILITIES | Underground Utilities |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Frank J. Gargano, Real Estate Consultants of Nv
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
