|
What's Special: Larger Backyard | Oversized Pantry | Loft | Understairs Storage. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Aspen at 653 Semitone Lane in Opus at Cadence! Step inside from the welcoming porch into a bright, open layout designed for comfort and connection. The main level unfolds into a spacious great room that flows seamlessly into the dining area and a beautifully arranged kitchen with a large island and walk-in pantry, perfect for gathering and everyday living. A convenient powder bath and extra storage add thoughtful ease to the space. Upstairs, the serene primary suite offers a private retreat with a generous bath and walk-in closet. Two additional bedrooms, a versatile loft, and a centrally located laundry room create flexibility for work, rest, and play, all filled with soft natural light and an inviting feel. Experience vibrant Cadence, a master-planned community in Henderson with something for everyone. Enjoy Central Park's 50 acres of Wi-Fi-enabled green space, a pool, pickleball, and lush trails. You're just 30 miles from the Las Vegas Strip and close to Downtown Henderson for concerts, shops, dining, and a charming walkable atmosphere. Additional Highlights Include: Tiled shower at primary bath, additional sink at secondary bath, upgraded stair railing, tile flooring throughout downstairs. Photos are for representative purposes only.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/18/2026 |
|---|---|---|---|
| TRACT | Cadence Neighborhood 9 Village L 1-1-4 | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave |
| EXTERIOR | Fire Pit, Private Yard |
| GARAGE | Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 225|Quarterly |
| INTERIOR | Smart Thermostat |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Private, Guest |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | TwoStory |
| SUBDIVISION | Cadence Neighborhood 9 Village L 1-1-4 |
| TAXES | 4542 |
| UTILITIES | Underground Utilities |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Frank J. Gargano, Real Estate Consultants of Nv
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
