|
What's Special: Gourmet Kitchen | Corner Lot | Larger Backyard | Covered Patio | Understairs Storage. New Construction - Ready Now! Built by America's Most Trysted Home Builder! Welcome to the Sycamore at 123 Tardando Avenue in Opus at Cadence! Welcome to the Sycamore at 123 Tardando Avenue in Opus at Cadence! This new home greets you with a charming front courtyard and an inviting foyer that opens to bright, open-concept living with tile flooring throughout the main level. The great room flows seamlessly into the casual dining area and gourmet kitchen with an island, then extends outdoors to a covered living area that makes entertaining easy and relaxed. A convenient study and powder room sit just off the entry near the two-car garage, offering flexible space for work or guests. Upstairs, a cozy loft leads to two secondary bedrooms, a full bathroom, and the laundry room for everyday convenience. Tucked just beyond, the private primary suite features a spacious walk-in closet and a spa-inspired primary bath with a super shower designed for unwinding at the end of your day. Experience vibrant Cadence, a master-planned community in Henderson with something for everyone. Enjoy Central Park's 50 acres of Wi-Fi-enabled green space, a pool, pickleball, and lush trails. You're just 30 miles from the Las Vegas Strip and close to Downtown Henderson for concerts, shops, dining, and a charming walkable atmosphere. Additional Highlights Include: Super shower at primary bath, single oven gourmet kitchen, additional sink at upstairs secondary bath, and upgraded stair railing.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/20/2026 |
|---|---|---|---|
| TRACT | Cadence Neighborhood Village | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-In Gas Oven, Dishwasher, Disposal, Gas Cooktop, Microwave |
| EXTERIOR | Courtyard, Fire Pit, Private Yard |
| GARAGE | Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 225|Quarterly |
| INTERIOR | Smart Thermostat |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Sprinklers In Front |
| PARKING | Attached, Garage, Inside Entrance, Private, Guest |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | TwoStory |
| SUBDIVISION | Cadence Neighborhood Village |
| TAXES | 5699 |
| UTILITIES | Underground Utilities |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Frank J. Gargano, Real Estate Consultants of Nv
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
